Company Publications
Reports and Accounts
Title |
Date |
Interim Results | 27/06/2024 |
Report and Financial Statements for the Year Ended 30 September 2023 | 30/01/2024 |
Interim Results | 16/06/2023 |
Report and Financial Statements for the Year Ended 30 April 2022 | 07/06/2023 |
Interim Results | 28/01/2022 |
Report and Financial statements for the Year Ended 30 April 2021 | 29/10/2021 |
Interim Results | 29/01/2021 |
Report and Financial statements for the Year Ended 30 April 2020 | 23/10/2020 |
Interim Results | 29/01/2020 |
Report and Financial statements for the Year Ended 30 April 2019 | 30/08/2019 |
Interim Results | 31/01/2019 |
Report and Financial Statements for the Year Ended 30 April 2018 | 17/08/2018 |
Interim Results | 20/12/2017 |
Report and Financial Statements for the Year Ended 30 April 2017 | 10/08/2017 |
18/01/2017 |
Circulars and Notices
Title |
Date |
Circular and Notice of AGM | 21/03/2024 |
Circular and Notice of GM | 13/12/2023 |
Notice of GM | 29/06/2021 |
Notice of AGM | 29/03/2021 |
Notice of AGM | 26/02/2020 |
Notice of AGM | 08/01/2019 |
Notice of AGM | 06/11/2017 |
Company Documents
Title |
Date |
Prospectus | 17/03/2017 |
18/01/2017 |