Company Announcements
Headline |
Date |
Proposed lifting of suspension and other updates | 12/09/2023 |
Half-year Report | 16/06/2023 |
Final Results | 09/06/2023 |
Audit Update | 05/06/2023 |
Update on Audit | 03/02/2023 |
Change of Broker | 22/11/2022 |
Temporary Suspension | 01/11/0222 |
Issue of Equity | 28/10/2022 |
Second Price Monitoring Extn | 27/10/2022 |
Price Monitoring Extension | 27/10/2022 |
Holding(s) in Company | 19/10/2022 |
Second Price Monitoring Extn | 13/10/2022 |
Price Monitoring Extension | 13/10/2022 |
Issue of Equity | 12/10/2022 |
Further Funding and Funding Restructuring | 11/10/2022 |
Second Price Monitoring Extn | 05/10/2022 |
Price Monitoring Extension | 05/10/2022 |
Completion of sale | 05/10/2022 |
Interim Results | 28/01/2022 |
Holding(s) in Company | 04/01/2022 |
Headline |
Date |
Final Results | 30/08/2019 |
Second Price Monitoring Extension | 31/07/2019 |
Price Extension Monitoring | 31/07/2019 |
Holding(s) in Company | 25/07/2019 |
West Derby Development Update | 18/07/2019 |
New Website Released | 17/06/2019 |
Holding(s) in Company | 10/06/2019 |
Holding(s) in Company | 07/06/2019 |
Holding(s) in Company | 05/06/2019 |
Holding(s) in Company | 03/06/2019 |
Holding(s) in Company | 30/05/2019 |
Holding(s) in Company | 20/05/2019 |
Holding(s) in Company | 20/05/2019 |
Holding(s) in Company | 14/05/2019 |
Holding(s) in Company | 26/04/2019 |
Completion of West Derby Building Contract | 02/04/2019 |
Completion of Wavertree Building Contract | 25/03/2019 |
Holding(s) in Company | 12/02/2019 |
Resultant Holding Following Issue of Shares | 11/02/2019 |
Board Change | 04/02/2019 |
Result of AGM | 04/02/2019 |
Issue of Shares | 31/01/2019 |
Interim Results | 31/01/2019 |
Wavertree Development Agreement | 31/01/2019 |
Notice of AGM | 08/01/2019 |
Headline |
Date |
1st Acquisition with Alpha Real Capital Agreement | 24/12/2018 |
Holding(s) in Company | 05/11/2018 |
Planning Permission Granted on Second Property | 30/10/2018 |
Joint Venture With Rascasse Developments | 03/09/2018 |
Final Results | 17/08/2018 |
Holding(s) in Company | 11/07/2018 |
Holding(s) in Company | 03/07/2018 |
Holding(s) in Company | 29/06/2018 |
30 Year Agreement-to-Lease on Second Acquisition | 11/06/2018 |
Holding(s) in Company | 08/06/2018 |
Holding(s) in Company | 05/06/2018 |
Holding(s) in Company | 31/05/2018 |
Holding(s) in Company | 18/05/2018 |
Holding(s) in Company | 12/04/2018 |
Holding(s) in Company | 11/04/2018 |
Value of Second Acquisition Potentially Enhanced | 11/04/2018 |
Holding(s) in Company | 12/02/2018 |
Update on Proposed Second Acquisition | 09/02/2018 |
Holding(s) in Company | 08/02/2018 |
Holding(s) in Company | 06/02/2018 |
Holding(s) in Company | 31/01/2018 |
Headline |
Date |
Interim Results | 20/12/2017 |
Result of AGM | 01/12/2017 |
Notice of AGM | 06/11/2017 |
Issue of Equity | 23/10/2017 |
Update on Proposed Second Acquisition | 12/10/2017 |
50 Year Agreement-To-Lease Signed | 28/09/2017 |
Holding in Company | 11/09/2017 |
Completion of First Acquisition | 07/09/2017 |
Final Results | 11/08/2017 |
Update on First Acquisition in £5m Portfolio | 07/08/2017 |
Letter of Intent Signed for First Acquisition | 25/05/2017 |
Directorate Change | 03/05/2017 |
Directorate Change | 27/04/2017 |
29/03/2017 |